How Much Dmg Does Gold Auto Sniper Do In Fortnite
Fortnite: Battle Royale is an exciting, fast-paced romp in a colorful world. Those colors are more important than you may think, though, especially when it comes to picking out which weapons to use in a fight.
In general, weapons in Fortnite: Battle Royale are ranked by their colors. The better the color, the better the damage, and the better the weapon.
It’s important to get to know the color-codes in Fortnite and know which color means what, and therefore which weapon you should trade out for another if you come across it in the field.
Common (Grey)
Goldy Auto Huntington Wv
Oct 22, 2017 He forgot to REMOVE my edit permissions. 😱😂 (Scammer Get Scammed) Fortnite Save The World - Duration: 10:15. Twine Cheeks Recommended for you. The Semi Auto Sniper Rifle has projectile bullets. Practice predicting enemy movement for successful hits! NOT beginner-friendly. Experienced eyes and steady hands are needed before picking up the Semi Auto Sniper Rifle! Bolt Action VS Semi Auto. If you find the both Bolt-Action and Semi Auto, pick up the Bolt-Action as it deals higher damage!
Enimies in lothric castle do too much dmg. Apr 25, 2016 A quick vid showing how you can get to lothric castle without having to kill 4 of the lords of cinder. Lothric Castle is a Location in Dark Souls 3.Once the Ashen One has obtained the sacrificial vessel, the Castle may be entered. Fire Wyverns, Lothric Knights and Winged Knights closely guard the.
Uncommon (Green)
Rare (Blue)
Epic (Purple)
Legendary (Orange)
Remember—the more rare the gun, the higher its damage, which usually means its DPS is higher as well.
Assault Rifles
Assault Rifle (Common) | 30 Damage, 30 Magazine Size |
Assault Rifle (Uncommon) | 31 Damage, 30 Magazine Size |
Assault Rifle (Rare) | 33 Damage, 30 Magazine Size |
Assault Rifle (Epic) | 35 Damage, 30 Magazine Size |
Assault Rifle (Legendary) | 36 Damage, 30 Magazine Size |
Scoped Rifle (Rare) | 23 Damage, 20 Magazine Size |
Scoped Rifle (Epic) | 24 Damage, 20 Magazine Size |
Thermal Scoped Assault Rifle (Epic) | 36 Damage, 15 Magazine Size |
Thermal Scoped Assault Rifle (Legendary) | 37 Damage, 15 Magazine Size |
Burst Rifle (Common) | 27 Damage, 30 Magazine Size |
Burst Rifle (Uncommon) | 29 Damage, 30 Magazine Size |
Burst Rifle (Rare) | 30 Damage, 30 Magazine Size |
Burst Rifle (Epic) | 32 Damage, 30 Magazine Size |
Burst Rifle (Legendary) | 33 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Epic) | 32 Damage, 30 Magazine Size |
Suppressed Assault Rifle (Legendary) | 32 Damage, 30 Magazine Size |
Submachine Guns
Submachine Gun (Common) | 17 Damage, 30 Magazine Size |
Submachine Gun (Uncommon) | 18 Damage, 30 Magazine Size |
Submachine Gun (Rare) | 19 Damage, 30 Magazine Size |
Suppressed SMG (Uncommon) | 23 Damage, 35 Magazine Size |
Suppressed SMG (Rare) | 24 Damage, 35 Magazine Size |
Compact SMG (Epic) | 20 Damage, 40 Magazine Size |
Compact SMG (Legendary) | 21 Damage, 40 Magazine Size |
Pistols
Revolver (Common) | 54 Damage, 6 Magazine Size |
Revolver (Uncommon) | 57 Damage, 6 Magazine Size |
Revolver (Rare) | 60 Damage, 6 Magazine Size |
Pistol (Common) | 23 Damage, 16 Magazine Size |
Pistol (Uncommon) | 24 Damage, 16 Magazine Size |
Hand Cannon (Epic) | 75 Damage, 7 Magazine Size |
Hand Cannon (Legendary) | 78 Damage, 7 Magazine Size |
Suppressed Pistol (Epic) | 26 Damage, 16 Magazine Size |
Suppressed Pistol (Legendary) | 28 Damage, 16 Magazine Size |
Dual Pistols (Epic) | 41 Damage, 18 Magazine Size |
Dual Pistols (Legendary) | 43 Damage, 18 Magazine Size |
Shotguns
Pump Shotgun (Uncommon) | 90 Damage, 5 Magazine Size |
Pump Shotgun (Rare) | 95 Damage, 5 Magazine Size |
Tactical Shotgun (Common) | 67 Damage, 8 Magazine Size |
Tactical Shotgun (Uncommon) | 70 Damage, 8 Magazine Size |
Tactical Shotgun (Rare) | 74 Damage, 8 Magazine Size |
Heavy Shotgun (Epic) | 73.5 Damage, 7 Magazine Size |
Heavy Shotgun (Legendary) | 77 Damage, 7 Magazine Size |
Double Barrel Shotgun (Epic) | 143 Damage, 2 Magazine Size |
Double Barrel Shotgun (Legendary) | 150 Damage, 2 Magazine Size |
Sniper Rifles
Semi-Auto Sniper (Uncommon) | 63 Damage, 10 Magazine Size |
Semi-Auto Sniper (Rare) | 66 Damage, 10 Magazine Size |
Bolt Action Sniper (Rare) | 105 Damage, 1 Magazine Size |
Bolt Action Sniper (Epic) | 110 Damage, 1 Magazine Size |
Hunting Rifle (Uncommon) | 86 Damage, 1 Magazine Size |
Hunting Rifle (Rare) | 90 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Epic) | 150 Damage, 1 Magazine Size |
Heavy Sniper Rifle (Legendary) | 157 Damage, 1 Magazine Size |
Rocket Launchers
Rocket Launcher (Epic) | 116 Damage, 1 Magazine Size |
Rocket Launcher (Legendary) | 121 Damage, 1 Magazine Size |
Guided Missile (Epic) | 74 Damage, 1 Magazine Size |
Guided Missile (Legendary) | 77 Damage, 1 Magazine Size |
Grenade Launchers
Grenade Launcher (Rare) | 100 Damage, 6 Magazine Size |
Grenade Launcher (Epic) | 105 Damage, 6 Magazine Size |
Grenade Launcher (Legendary) | 110 Damage, 6 Magazine Size |
Others
Minigun (Epic) | 18 Damage, unlimited ammo |
Minigun (Legendary) | 19 Damage, unlimited ammo |
Light Machine Gun (Rare) | 25 Damage, 100 Magazine Size |
Light Machine Gun (Epic) | 26 Damage, 100 Magazine Size |
Stink Bomb (Epic) | 5 Damage per half-second, 9 seconds total |
Clinger (Uncommon) | 100 Damage per 1 tile, 200 Damage to structures |
New weapons are (always) on their way to Fortnite, and a potential new addition looks like it could have a massive impact on the game. Dataminers StormShieldOne have uncovered a legendary high calibre sniper that should be on its way to the game in next week’s update.
The Heavy Sniper Rifle, as the weapon seems to be called, is a “powerful and accurate rifle with a bolt-action mechanism with an extremely slow reload.” That’s relatively similar to the bolt-action sniper rifle that currently exists in the game, but the heavy sniper has a trick up its sleeve, allowing it to smash through enemy defenses.
According to StormShieldOne, shots fired from the Heavy Sniper “pierce through the first wall [they] hit.” That firepower is backed up by some significant damage – the heavy sniper deals 157 damage on-hit, which is an awful lot more than any of the other snipers in the game. It’s also almost the exact opposite of the Crossbow (which has been consigned to the Vault), which couldn’t do any damage to structures.
The introduction of piercing shots could have quite the impact on both the early and late game. A significant advantage of the wood resource is that it’s abundant, easy to gather, and gets up to its full strength faster than brick or metal. However, you can see through the gaps in the wood, potentially allowing eagle-eyed enemy players to know where you are in your tower.
Usually, that doesn’t matter, as their bullets will be stopped by your defenses. But if players equipped with the heavy sniper now know that they can get a shot away through those barriers, wood could become significantly less popular in the late-game – brick and metal might be rarer, but you can’t see through them once they’re fully formed.
Next weeks item will probably be this legendary sniper. It can pierce through the first wall it hits! pic.twitter.com/RVmZqAkWcc
— DieBuddies (@TwoEpicBuddies) July 25, 2018
How Much Dmg Does Gold Auto Sniper Do In Fortnite Games
You can check out the item in the tweet above, courtesy of TwoEpicBuddies. The new item should arrive early next week as part of a new update, but it may be pushed into a later update. Check out our Fortnite tips guide if you need a hand securing that Victory Royale, but be aware that even we can’t help you against a sniper that can get you through a wall.